| Name | Ht (mm) and habit | Habitat and distribution | Reproduction | Comments |
|---|---|---|---|---|
| * Denotes grass. The range of heights given is for plants not heavily trampled or grazed | ||||
| Achillea millefolium (Yarrow) | 100 - 300 | Widespread and common in grassland | Stolons and seed | |
| *Agrostis canina (Velvet bent) | 150 - 750 Tufted | Widespread in damp places | Stolons and seed | |
| *Agrostis stolonifera (Creeping bent) | 80 - 400 Tufted | Widespread up to 750m | Stolons and seed | |
| *Agrostis tenuis (Common bent) | 100 -700 Tufted | Abundant and widespread to 1230m | Rhizomes and seed | Especially dominant on dry, acid soils |
| Bellis perennis (Daisy) | 20 Rosette | Abundant in short grassland to 900m | Seed | |
| *Bromus erectus (Upright brome) | 40 - 1200 Densely tufted | Well-drained calcareous soils in southern England | Seed | |
| *Bromus inermis (Hungarian brome) | 50 - 1000 Tufted | Introduced. Naturalised on sandy and stony soils | Rhizomes and seed | Extensive rhizome system. Drought resistant. Stabilises slopes. |
| Carex flacca (Glaucous sedge) | 100 - 400 | Widespread and common on calcareous soils | Seed | |
| Convolvulus arvensis (Bindweed) | Climbing and scrambling | Widespread and common | Seed | Very deep roots |
| Coronopus squamatus (Wart cress) | Prostrate | Waste ground. Rare in the north | Seed | Annual/Biennial |
| Crepis capillaris | Rosette | Common and widespread on grass, heaths and waste ground | Seed | Annual |
| *Cynosurus cristatus (Crested dog’s tail) | 50 - 750 Compactly tufted | Common and widespread to 600m. Poor competitor, but tolerant of low fertility | Seed | Withstands drought and cold. Stays green in winter. Good grazing. |
| *Dactylis glomerata (Cocksfoot) | 150 - 1400 Densly tufted | Abundant and widespread in pastures and rough grassland | Seed | Nutrient-demanding. Avoid sowing with young trees and shrubs. |
| *Festuca ovina (Sheep’s fescue) | 50 - 600 Densely tufted | Widespread on poor acidic and basic soils, up to 1230m | Seed | Slow to germinate. Hardy and drought resistant. Withstands heavy grazing. |
| *Festuca rubra (Red fescue) | 150 - 900 | Widespread and abundant to 1230m, esp on acid soils. | Seed | Slow to establish. Browns in winter. Intolerant to close cutting. Numerous variants. |
| *Festuca rubra commutata (Chewings fescue) | 150 - 900 | Occurs naturally on well-drained soils in the south. Common on lawns. | Seed | Fine leaved and drought resistant |
| Galium saxatile (Heath bedstraw) | 100 - 200 Mat-forming | Common and widespread on acid soils. | Seed | |
| Hieracium pilosella (Mouse-ear hawkweed) | 100 Rosette | Grassy pastures and heaths | Rhizomes, stolons and seed. | |
| *Holcus lanatus (Yorkshire fog) | 200 - 1000 Tufted | Very common in wide range of soils and situations. | Seed | |
| *Holcus mollis (Creeping soft grass) | 200 - 1000 Tufted | Widespread. Tolerant of shade. | Rhizomes and seed | Very extensive rhizomes. Troublesome weed on sandy fields. |
| Hypochaeris radicata (Cat’s Ear) | 70 - 250 Rosette | Common and widespread in grassy dunes and waysides. | Seed | |
| Juncus squarrosus (Heath rush) | 80 -150 | Acid moors, bogs and wet heaths. | Seed | |
| *Koeleria cristata (Crested hair-grass) | 100 - 600 Compactly tufted | Dry calcareous grasslands and shady places. | Rhizomes and seed | |
| Leontodon hispidus (Rough hawkbit) | Rosette | Meadows and pastures, esp on calcareous soils. | Seed | |
| Leontodon taraxacoides (Hairy hawkbit) | Rosette | Dry grassland on basic soils. Sand dunes. | Seed | |
| *Lolium perenne (Perennial rye grass) | 100 - 900 Tufted | Old pastures and meadows, esp on heavy soils. Declines as fertility decreases. | Seed | Extensively sown for pastures. Rapid establishment and long sowing season. Many different strains. |
| Lotus corniculatus (Bird’s foot trefoil) | 100 - 400 Spreading | Widespread in grassy places | Seed | |
| Luzula campestris (Field wood rush) | 10 - 150 Loosely tufted | Very common in pastures | Stolons and seed | |
| Medicago lupulina (Black medick) | 50 - 500 | Common in grassy places, but not on very poor soils. | Seed | Nitrogen fixing |
| *Nardus stricta (Mat grass) | 100 - 400 Densely tufted | Widespread in most soils and mountains to 1000m. | Rhizomes and seed | Tough and wiry. Not palatable to sheep or cattle. |
| *Phleum bertolonii (Dwarf timothy) | 100 - 500 Tufted | Old pastures and downlands | Stolons and seed | Many different strains. |
| Plantago coronopus (Buck’s-horn plantain) | Rosette | Light soils and rock crevices near the sea. | Seed | |
| Plantago lanceolata (Ribwort plantain) | Rosette | Widespread and common except on very poor soils. | Seed | |
| Plantago major (Great plantain) | Rosette | Widespread in cultivated ground | Seed | |
| *Poa annua (Annual meadow grass) | 30 - 300 Tufted | Widespread in most soil types to 1000m. | Seeds throughout year | Colonises bare ground and sown grass. Bright green. Pollution resistant. |
| *Poa subcaerulea (Spreading meadow grass) | 100 - 400 | Marshy pastures, moist hill slopes to 600m, esp in north. | Rhizomes and seed | Extensive rhizome system |
| *Poa pratensis (Smooth meadow grass) | 100 - 900 Tufted | Widespread and common in soils to 1230m | Rhizomes and seed | |
| *Poa trivialis (Rough meadow grass) | 200 - 1000 Loosely tufted | Widespread in moist, rich soils. Tolerant of partial shade. | Stolons and seed | Purplish-green |
| Polygonum aviculare (Knotgrass) | Prostrate | Waste ground, arable fields and sea shores. | Seed | |
| Potentilla anserina (Silverweed) | Rosette | Common in damp pastures, dunes and waste ground, to 500m. | Stolons and seed | |
| Potentilla reptans (Creeping cinquefoil) | Rosette | Waste ground and waysides on basic and neutral soils, to 500m. | Stolons and seed | |
| Poterium sanguisorba (Salad burnet) | 150 - 400 | Widespread and common in Eng. & Wales, on calcareous grassland to 500m. | Seed | |
| Prunella vulgaris (Self-heal) | 50 - 300 | Common in grassland, woodland clearings and waste ground. | Rhizomes and seed | |
| Rumex acetosella agg. (Sheep’s sorrel) | 20 -300 | Widespread and common except on poorest soils. | Rhizomes and seed | |
| Sagina procumbens (Procumbent pearlwort) | Rosette | Common on paths, lawns and banks. | Stolons and seed | |
| Sedum anglicum (English stonecrop) | 20 - 50 Mat | Dunes, shingle, rocks, dry grassland to 1100m. Not on strongly basic soils. | Stolons and seed | Tinged red |
| Silene vulgaris (Bladder campion) | 250 - 900 | Widespread on grassy slopes, roadsides and arable land. | Seed | |
| Taraxacum officinale (Common dandelion) | Rosette | Common in pastures, waste ground and waysides. | Seed | |
| Thymus drucei (Thyme) | 10 -70 Mat | Common and widespread in dry grassland, heaths and scree. | Seed | |
| Trifolium pratense (Red clover) | 600 | Widespread and common in grassland. | Seed | Nitrogen fixing |
| Trifolium repens (White clover) | 500 | Widespread and common in grassland. | Stolons and seed | Nitrogen fixing |
| *Trisetum flavescens (Golden oat grass) | 200 - 800 Loosely tufted | Common in England on old pastures, especially on calcareous soils. | Seed | Drought resistant |
| Veronica chamaedrys (Germander speedwell) | 200 Prostrate | Very common in grassland, woodland and hedge banks. | Stolons and seed | |
Grasses and herbaceous plants resistant to tramplingtcv-admin2024-06-08T12:58:40+00:00

